![]() |
|
| Home | Contents | Catalog | Order | Contact Us | Search | |
| ORDER: FREIGHT: | FedEx | EMS | AirMail | AirStandby | SeaFreight | Container | LCL | AirFreight | |
|
PO AIR STANDBY FREIGHT RATE |
|
|
Air Standby: Delivery Time: Registered: |
|
|
Cost Example 18 kilo : |
| AIR STANDBY (2 - 6 WEEKS) | SEA FREIGHT (2 - 3 MONTHS) | |||||
| Country | First 1 KG | Add 1 KG | Max KG | First 1 KG | Add per 1 KG | Max KG |
| USA | $12.90 | $6.30 | 30 | $10.29 | $3.70 | 30 |
| Australia | $14.45 | $7.82 | 20 | $10.95 | $3.08 | 20 |
| Canada | $12.23 | $6.87 | 30 | $10.63 | $4.03 | 30 |
| Denmark | $14.96 | $6.28 | 20 | $12.98 | $3.07 | 20 |
| France | $18.38 | $6.35 | 30 | $16.16 | $2.96 | 30 |
| Germany | $19.08 | $6.57 | 30 | $17.36 | $3.63 | 30 |
| Israel | - | - | - | $13.91 | $3.26 | 20 |
| India | - | - | - | $13.77 | $2.93 | 20 |
| Iran | - | - | - | $15.28 | $2.30 | 20 |
| Italy | $14.94 | $6.55 | 20 | $12.31 | $2.68 | 20 |
| Japan | $13.68 | $4.48 | 20 | $13.32 | $2.88 | 20 |
| Spain | $15.55 | $6.42 | 20 | - | - | - |
| Singapore | - | - | - | $8.24 | $2.58 | 40 |
| Mexico | - | - | - | $12.75 | $3.88 | 20 |
| Netherlands | $15.14 | $6.46 | 20 | $12.91 | $2.99 | 20 |
| New Zealand | - | - | - | $14.36 | $3.55 | 20 |
| Turkey | $14.90 | $7.89 | 20 | - | - | - |
| United Kingdom | $15.56 | $7.46 | 30 | $13.33 | $3.99 | 30 |
| Copyright © 1997-2010 Cyber Import |
|
All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Cyber Import is prohibited. Gruppet® Trademark and Copyright are solely owned by Cyber Import. Please email us with your
Last modified May 30, 2010 Go to top |